|
Dettagli:
|
| application: | Other, Automotive Industry, Biofuel Industry, Commercial Buildings, Developing World Water Solutions, District Energy, Drinking Water Treatment, Family Homes, Food And Beverage Industry, Hvac OEM, Industrial Boilers, Industrial Utilities, Irrigation and Ag | customized support: | OEM, ODM |
|---|---|---|---|
| power source: | Pneumatic | structure: | Diaphragm Pump |
| Color: | White | Function: | Transport liquid |
| Flow rate: | 17L/M | Keywords: | diaphragm pump |
| Name: | air operated diaphragm pump | Material: | PP |
| Product name: | Pump | Warranty: | One year ( except for wearing parts) |
| Weight: | 1.5kgs | Other name: | air driven diaphragm pump |
| Evidenziare: | Pompa a membrana in plastica da 1/4 di pollice,Doppia pompa a diaframma pneumatica,Pompa a membrana in PP con garanzia |
||
Pressione di lavoro massima | 100 psi (0,7Mpa, 7bar) |
Tasso di flusso massimo | 5.0 gpm ((19L/M) |
Velocità massima reciproca | 320cpm |
Altezza massima di aspirazione (aspirazione a secco) | 3 metri |
Grano massimo consentito | 0.06min (1,5 mm) |
Consumo massimo di aria | 7.0 scfm ((3.5L/S) |
Dimensione dell'entrata d'aria | 1/4 in |
Dimensione della presa d'aria | 1/4 in |
Dimensione dell'entrata del fluido | 1/4 in |
Dimensione dell'uscita del liquido | 1/4 in. |
Peso | Pompa PP: 1.4KGS Pompa PVDF: 1.5KGS, pompa POM: 1.4KGS |
Persona di contatto: Sky
Telefono: +86 15001858171
Fax: 86-21-51862511